We have a very good configuration of standard Baseunits............................
Please Contact : TEL : +44(0) 7753 82 3912
EMAIL : sales@corporatemax.co.uk
We have around 400 to 600 units of different configurations and of different make and models
Some of the Base Units are listed below:
MAKE | MODEL | PROCESSOR | RAM | HDD |
HP COMPAQ | D510SFF | PIV 2.4 | 256 | 40 |
HP COMPAQ | D510SFF | PIV 2.0 | 256 | 40 |
HP COMPAQ | D510SFF | PIV 1.8 | 256 | 40 |
HP COMPAQ | D510SFF | PIV 1.6 | 256 | 40 |
HP COMPAQ | D515 | PIV 2.4 | 256 | 40 |
HP COMPAQ | D515 | PIV 2.0 | 256 | 40 |
HP COMPAQ | D515 | PIV 1.8 | 256 | 40 |
HP COMPAQ | D515 | PIV 1.6 | 256 | 40 |
HP COMPAQ | D530 | PIV 2.4 | 256 | 40 |
HP COMPAQ | D530 | PIV 2.0 | 256 | 40 |
HP COMPAQ | D530 | PIV 1.8 | 256 | 40 |
HP COMPAQ | D530 | PIV 1.6 | 256 | 40 |
DELL OPTIPLEX | GX 270 | PIV 2.4 | 256 | 40 |
DELL OPTIPLEX | GX 270 | PIV 2.6 | 512 | 40 |
DELL OPTIPLEX | GX 270 | PIV 2.8 | 512 | 40 |
DELL OPTIPLEX | GX 260 | PIV 2.4 | 256 | 40 |
DELL OPTIPLEX | GX 260 | PIV 2.6 | 256 | 40 |
DELL OPTIPLEX | GX 260 | PIV 2.8 | 512 | 40 |
DELL OPTIPLEX | GX 280 | PIV 2.8 | 512 | 40 |
DELL OPTIPLEX | GX 280 | PIV 2.8 | 512 | 40 |
EVESHAM | AMD 2000 | 256 | 40 | |
EVESHAM | AMD 1800 | 256 | 40 | |
EVESHAM | AMD 1250 | 256 | 40 | |
IBM | NETVISTA | PIV 2.0 | 256 | 40 |
IBM | NETVISTA | PIV 2.4 | 256 | 40 |
IBM | NETVISTA | PIII 800 | 128 | 20 |


